<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opt In Leads! Why Would You Pay For Leads?</title>
	<atom:link href="http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/feed" rel="self" type="application/rss+xml" />
	<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads</link>
	<description>Marketing, Monetizing and Motivating</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amy Jo Neal</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-256</link>
		<dc:creator>Amy Jo Neal</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-256</guid>
		<description>Attraction marketing is so much more fruitful than buying cold leads.  It&#039;s literally quadrupled my business.</description>
		<content:encoded><![CDATA[<p>Attraction marketing is so much more fruitful than buying cold leads.  It&#39;s literally quadrupled my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopherdittemore</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-241</link>
		<dc:creator>christopherdittemore</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-241</guid>
		<description>Sure you COULD pay for leads.. but when you can generate your own and get better response why would you?&lt;br&gt;&lt;br&gt;&lt;br&gt;Christopher Dittemore</description>
		<content:encoded><![CDATA[<p>Sure you COULD pay for leads.. but when you can generate your own and get better response why would you?</p>
<p>Christopher Dittemore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomaslierzer</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-238</link>
		<dc:creator>thomaslierzer</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-238</guid>
		<description>Attraction marketing is the way to go to generate leads, it makes everything so much easier. &lt;br&gt;If you do buy leads you better have a thick skin, and I do not recommend it.&lt;br&gt;&lt;br&gt;Great Post</description>
		<content:encoded><![CDATA[<p>Attraction marketing is the way to go to generate leads, it makes everything so much easier. <br />If you do buy leads you better have a thick skin, and I do not recommend it.</p>
<p>Great Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdonovin</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-237</link>
		<dc:creator>mdonovin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-237</guid>
		<description>If sourced properly and you do not over pay, email marketing / opt ins can be your best ROI...&lt;br&gt;Just look  here:&lt;br&gt;&lt;br&gt;Businesses engage in email marketing because it works. And works well. Here are the numbers...&lt;br&gt;&lt;br&gt;    * According to research conducted by the Direct Marketing Association, email marketing generated an ROI of $43.62 for every dollar spent on it in 2009. The expected figure for 2010 is $42.08. As such, it outperforms all the other direct marketing channels examined, such as print catalogs (reference).&lt;br&gt;    * The Ad Effectiveness Survey commissioned by Forbes Media in Feb/March 2009 revealed that email and e-newsletter marketing are considered the second-most effective tool for generating conversions, just behind SEO (reference).&lt;br&gt;    * A summer 2009 survey of Irish marketers found 79% rating email marketing as important or very important to their marketing strategy (reference).&lt;br&gt;    * Shop.org&#039;s State of Retailing Online 2009 survey of retailers found that &quot;E-mail is the most mentioned successful tactic overall&quot; (reference).&lt;br&gt;    * In Datran Media&#039;s 2009 Annual Marketing &amp; Media Survey, 80.4% of industry executives said the email channel performed strongly for their company. This was the top result (reference).&lt;br&gt;    * A December 2008 survey of hundreds of marketers by MarketingSherpa saw pay-per-click search ads rank top for ROI, followed by email marketing to house lists in second place (reference).&lt;br&gt;    * Marketing service Epsilon determined that clients were getting $0.14 revenue for each email delivered in Q3, 2008 (press release).&lt;br&gt;    * A February/March 2008 retailer survey by &lt;a href=&quot;http://shop.org&quot; rel=&quot;nofollow&quot;&gt;shop.org&lt;/a&gt; revealed that email marketing has the second lowest cost per order (CPO) of any online marketing tactic. The CPO of $6.85 compares favorably with, for example, paid search&#039;s CPO of $19.33 (reference).&lt;br&gt;    * A 2008 survey by Newsweaver and B2B Marketing Magazine of 175 UK B2B marketers revealed 78% considered email &quot;critical&quot; or &quot;very important&quot; to their B2B marketing strategy (press release). Newsweaver also surveyed Irish marketers, and 78.1% said that email is either &quot;important&quot; or &quot;very important&quot; to their overall marketing strategy (article).&lt;br&gt;&lt;br&gt;p.s. there is a 5000 free opt in leads special on their site to test their &lt;a href=&quot;http://data....www.EZ-eMailer.com&quot; rel=&quot;nofollow&quot;&gt;data....www.EZ-eMailer.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If sourced properly and you do not over pay, email marketing / opt ins can be your best ROI&#8230;<br />Just look  here:</p>
<p>Businesses engage in email marketing because it works. And works well. Here are the numbers&#8230;</p>
<p>    * According to research conducted by the Direct Marketing Association, email marketing generated an ROI of $43.62 for every dollar spent on it in 2009. The expected figure for 2010 is $42.08. As such, it outperforms all the other direct marketing channels examined, such as print catalogs (reference).<br />    * The Ad Effectiveness Survey commissioned by Forbes Media in Feb/March 2009 revealed that email and e-newsletter marketing are considered the second-most effective tool for generating conversions, just behind SEO (reference).<br />    * A summer 2009 survey of Irish marketers found 79% rating email marketing as important or very important to their marketing strategy (reference).<br />    * Shop.org&#39;s State of Retailing Online 2009 survey of retailers found that &#8220;E-mail is the most mentioned successful tactic overall&#8221; (reference).<br />    * In Datran Media&#39;s 2009 Annual Marketing &#038; Media Survey, 80.4% of industry executives said the email channel performed strongly for their company. This was the top result (reference).<br />    * A December 2008 survey of hundreds of marketers by MarketingSherpa saw pay-per-click search ads rank top for ROI, followed by email marketing to house lists in second place (reference).<br />    * Marketing service Epsilon determined that clients were getting $0.14 revenue for each email delivered in Q3, 2008 (press release).<br />    * A February/March 2008 retailer survey by <a href="http://shop.org" rel="nofollow">shop.org</a> revealed that email marketing has the second lowest cost per order (CPO) of any online marketing tactic. The CPO of $6.85 compares favorably with, for example, paid search&#39;s CPO of $19.33 (reference).<br />    * A 2008 survey by Newsweaver and B2B Marketing Magazine of 175 UK B2B marketers revealed 78% considered email &#8220;critical&#8221; or &#8220;very important&#8221; to their B2B marketing strategy (press release). Newsweaver also surveyed Irish marketers, and 78.1% said that email is either &#8220;important&#8221; or &#8220;very important&#8221; to their overall marketing strategy (article).</p>
<p>p.s. there is a 5000 free opt in leads special on their site to test their <a href="http://data....www.EZ-eMailer.com" rel="nofollow">data&#8230;.www.EZ-eMailer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perig Vennetier</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-236</link>
		<dc:creator>Perig Vennetier</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-236</guid>
		<description>I bought leads when I first started. It was a disaster. They were shared by 3 people and it was a rush to try to be the firs tone to call. Not long before I stopped. It is all about attraction marketing. I actually have a very recent post describing what attraction is all about. Here it is for additional reading:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/6QtExi&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/6QtExi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I bought leads when I first started. It was a disaster. They were shared by 3 people and it was a rush to try to be the firs tone to call. Not long before I stopped. It is all about attraction marketing. I actually have a very recent post describing what attraction is all about. Here it is for additional reading:</p>
<p><a href="http://bit.ly/6QtExi" rel="nofollow">http://bit.ly/6QtExi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aleciastringer</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-234</link>
		<dc:creator>aleciastringer</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-234</guid>
		<description>I agree, a waste of time to pay for leads... double opt. in or what ever they are.  If you are marketing the right way people will be attracted to you, not you chasing them!</description>
		<content:encoded><![CDATA[<p>I agree, a waste of time to pay for leads&#8230; double opt. in or what ever they are.  If you are marketing the right way people will be attracted to you, not you chasing them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://whoisjohnmarshall.com/opt-in-leads-why-would-you-pay-for-leads/comment-page-1#comment-235</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjohnmarshall.com/?p=628#comment-235</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by johnmarshall705: RT @johnmarshall705 Opt In Leads! Why Would You Pay For Leads? http://bit.ly/8ULB2M...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by johnmarshall705: RT @johnmarshall705 Opt In Leads! Why Would You Pay For Leads? <a href="http://bit.ly/8ULB2M.." rel="nofollow">http://bit.ly/8ULB2M..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
